Go

Tube Sizes

Specifications

United Industries produces stainless steel tubing that meets or exceeds the requirements set forth by ASTM, and ASME for the following grades below.

ASTM A 213 - 04b / S2

Seamless Ferritic and Austenitic Alloy - Steel Boiler, Super-heater, Heat Exchanger Tubing

ASTM A 249/A 249M - 04a and UI

Welded Austenitic Steel Boiler, Super heater, Heat Exchanger, and Condenser Tubes

ASTM A 268/A 268M - 05 and UI

Welded Ferritic + Martensitic Steel Tubing for General Service

ASTM A 269 - 04 and UI

Welded Austenitic Stainless Steel Tubing for General Service

ASTM A 270 - 03a and UI

Welded Austenitic Stainless Steel Sanitary Tubing

ASTM A 554 - 03

Welded Stainless Steel Mechanical Tubing

ASTM A 778 - 01

Welded Unannealed Austenitic Stainless Steel Tubular Products

ASTM A 789M/A 789M - 05

Welded Ferritic/Austenitic Stainless Steel Tubing for General Service

Sanitary / Pharmaceutical Steel Tubing

ASTM A 270 - 03a / S2

Specification Reference Sheet

Typical Tube Sizes

With the widest selection of sizes, United Industries can manufacture tubing to the exact dimension for your every need. United Industries also offers a variety of finishes tailored to your requirements.

INCHES MILLIMETERS INCHES MILLIMETERS
.375 9.525 2.312 58.725
.500 12.700 2.362 60.000
.625 15.875 2.375 60.325
.675 17.145 2.382 60.503
.750 19.050 2.500 63.500
.840 21.336 2.625 66.675
.875 22.225 2.750 69.850
1.000 25.400 2.875 73.025
1.062 26.975 3.000 76.200
1.125 28.575 3.250 82.550
1.250 31.750 3.500 88.900
1.315 33.401 3.613 91.770
1.375 34.925 3.750 95.250
1.500 38.100 4.000 101.600
1.625 41.275 4.138 105.105
1.681 42.698 4.378 111.201
1.750 44.450 4.500 114.300
1.770 44.958 4.760 120.900
1.875 47.625 4.934 125.324
1.900 48.260 5.000 127.000
1.913 48.590 5.370 136.400
1.969 50.001 5.500 139.700
2.000 50.800 6.000 152.400
2.125 53.975 8.000 203.200
2.250 57.150